parent
8046526e17
commit
42d47b3377
1 changed files with 6 additions and 6 deletions
|
@ -10,13 +10,13 @@
|
|||
|
||||
## Skills
|
||||
|
||||
| Skill :| Attribute | Proficiency | Bonus |
|
||||
--------------------------------
|
||||
**Acrobatics**|Dexterity|Untrained|+1
|
||||
**Arcana**|Intelligence|Trained|+6
|
||||
| Skill | Attribute | Proficiency | Bonus |
|
||||
|--------------:|:------------:|:-----------:|:-----:|
|
||||
| **Acrobatics**| Dexterity | Untrained | +1 |
|
||||
| **Arcana**| Intelligence | Trained | +6 |
|
||||
| **Athletics**| Strength | Trained | +6 |
|
||||
|**Crafting**|Wisdom|Trained|+3|
|
||||
|
||||
**Athletics (STR)**: +6 (Trained)
|
||||
**Crafting (WIS)**: +3 (Trained)
|
||||
**Deception (CHA)**: +0 (Untrained)
|
||||
**Diplomacy (CHA)**: +3 (Trained)
|
||||
**Intimidation (CHA)**: +0 (Untrained)
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue