mirror of
https://github.com/Kozea/Radicale.git
synced 2025-07-02 16:58:30 +00:00
Updated C*DAV explanations (markdown)
parent
e72261a2ea
commit
facaab46fe
1 changed files with 58 additions and 1 deletions
|
@ -8,4 +8,61 @@
|
||||||
| PUT | updating existing item | 204 No Cotent |
|
| PUT | updating existing item | 204 No Cotent |
|
||||||
| GET | (download item or folder) | 200 |
|
| GET | (download item or folder) | 200 |
|
||||||
| REPORT | (query for items) | 207 Multi-Status |
|
| REPORT | (query for items) | 207 Multi-Status |
|
||||||
| PROPFIND | (find property of items) | 207 Multi-Status |
|
| PROPFIND | (find property of items) | 207 Multi-Status |
|
||||||
|
|
||||||
|
# Statistics
|
||||||
|
|
||||||
|
Example of a _logwatch_ output of a normal day on a personal server serving 7 users, amount strongly depends on configured intervals.
|
||||||
|
|
||||||
|
```
|
||||||
|
**Request counters (D=<depth>)**
|
||||||
|
Request | cnt | ratio |
|
||||||
|
--------------------------------------
|
||||||
|
GET | 98 | 7% |
|
||||||
|
OPTIONS | 12 | 0% |
|
||||||
|
PROPFIND:D=0 | 791 | 63% |
|
||||||
|
PROPFIND:D=1 | 58 | 4% |
|
||||||
|
PUT | 10 | 0% |
|
||||||
|
REPORT | 19 | 1% |
|
||||||
|
REPORT:D=1 | 257 | 20% |
|
||||||
|
--------------------------------------
|
||||||
|
| 1245 | 100% |
|
||||||
|
|
||||||
|
**Response result counters ((D=<depth> R=<result>)**
|
||||||
|
Response | cnt | ratio |
|
||||||
|
--------------------------------------
|
||||||
|
GET:R=200 | 98 | 7% |
|
||||||
|
OPTIONS:R=200 | 12 | 0% |
|
||||||
|
PROPFIND:D=0:R=207 | 791 | 63% |
|
||||||
|
PROPFIND:D=1:R=207 | 58 | 4% |
|
||||||
|
PUT:R=201 | 10 | 0% |
|
||||||
|
REPORT:D=1:R=207 | 257 | 20% |
|
||||||
|
REPORT:R=207 | 19 | 1% |
|
||||||
|
--------------------------------------
|
||||||
|
| 1245 | 100% |
|
||||||
|
|
||||||
|
**Successful login counters**
|
||||||
|
Login | cnt | ratio |
|
||||||
|
---------------------------------------
|
||||||
|
user1 | 244 | 21% |
|
||||||
|
user2 | 55 | 4% |
|
||||||
|
user3 | 27 | 2% |
|
||||||
|
user4 | 121 | 10% |
|
||||||
|
user5 | 35 | 3% |
|
||||||
|
user6 | 310 | 26% |
|
||||||
|
user7 | 357 | 31% |
|
||||||
|
---------------------------------------
|
||||||
|
| 1149 | 100% |
|
||||||
|
|
||||||
|
**Response timings (counts, seconds) (D=<depth> R=<result>)**
|
||||||
|
Response | cnt | min | max | avg |
|
||||||
|
------------------------------------------------------------
|
||||||
|
GET:R=200 | 98 | 0.007 | 0.415 | 0.012 |
|
||||||
|
OPTIONS:R=200 | 12 | 0.107 | 0.248 | 0.134 |
|
||||||
|
PROPFIND:D=0:R=207 | 791 | 1.538 | 44.883 | 4.735 |
|
||||||
|
PROPFIND:D=1:R=207 | 58 | 8.694 | 136.654 | 27.395 |
|
||||||
|
PUT:R=201 | 10 | 1.285 | 2.024 | 1.487 |
|
||||||
|
REPORT:D=1:R=207 | 257 | 0.845 | 33.798 | 1.451 |
|
||||||
|
REPORT:R=207 | 19 | 0.282 | 0.393 | 0.333 |
|
||||||
|
------------------------------------------------------------
|
||||||
|
```
|
Loading…
Add table
Add a link
Reference in a new issue